April 2026 Real Estate Market Release
The residential detached average price of $499,434 in April 2026 rose 8% above the previous April record set in 2025 and was up 11% from the 5-year average. Residential detached MLS® sales of 908 decreased 13% from last year but were 3% below the 5-year average. Condominium average prices rose 6% to $291,699 and MLS® sales decreased 7% from April 2025 but were 5% below the 5-year average. All MLS® 1 sales of 1,351 in March 2026 were down 11% but were 1% below the 5-year average. Active All MLS® listings of 3,266 were down 2% from last year but up 1% from the 5-year average. Total MLS® dollar volume of over $589 million was down 5% from April 2025 and up 8% from the 5-year average.
REALTORS® know real estate and bring their knowledge and expertise to help buyers and sellers navigate the local real estate market. REALTORS® are professional and informed and are continually updating their knowledge so their clients become more informed on all aspects of the buying and selling process.
For additional information specific to your neighbourhood market statistics, please contact your REALTOR®.
Downtown
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | - | 3 | - |
| New Listings | 3 | 12 | 500.00% |
| Sales to Listing Ratio | 0.00% | 25.00% | - |
| Average Days on Market | - | 25 | - |
| Average Price | - | $203,833.33 | - |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 1 | 0.00% |
| New Listings | - | 1 | -75.00% |
| Sales to Listing Ratio | - | 100.00% | 300.00% |
| Average Days on Market | - | 9 | -70.97% |
| Average Price | - | $260,000.00 | 136.36% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 10 | 31 | -3.13% |
| New Listings | 29 | 96 | 18.52% |
| Sales to Listing Ratio | 34.48% | 32.29% | -18.26% |
| Average Days on Market | 45 | 40 | 53.85% |
| Average Price | $260,840.00 | $260,716.13 | 11.38% |
North
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 103 | 324 | 2.53% |
| New Listings | 162 | 514 | 1.98% |
| Sales to Listing Ratio | 63.58% | 63.04% | 0.54% |
| Average Days on Market | 14 | 20 | -4.76% |
| Average Price | $417,932.43 | $382,792.60 | 5.27% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 31 | 95 | 31.94% |
| New Listings | 51 | 187 | 43.85% |
| Sales to Listing Ratio | 60.78% | 50.80% | -8.27% |
| Average Days on Market | 29 | 25 | 0.00% |
| Average Price | $363,519.23 | $369,482.64 | 4.76% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 19 | 52 | 13.04% |
| New Listings | 32 | 88 | 37.50% |
| Sales to Listing Ratio | 59.38% | 59.09% | -17.79% |
| Average Days on Market | 22 | 21 | 10.53% |
| Average Price | $297,173.68 | $282,592.87 | 12.78% |
North East
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 112 | 310 | -13.65% |
| New Listings | 148 | 432 | -10.93% |
| Sales to Listing Ratio | 75.68% | 71.76% | -3.06% |
| Average Days on Market | 12 | 15 | 7.14% |
| Average Price | $441,514.79 | $422,655.57 | 4.31% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 19 | 61 | -6.15% |
| New Listings | 32 | 90 | -5.26% |
| Sales to Listing Ratio | 59.38% | 67.78% | -0.94% |
| Average Days on Market | 17 | 25 | 78.57% |
| Average Price | $373,660.26 | $375,953.07 | 1.24% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 19 | 53 | 6.00% |
| New Listings | 38 | 100 | 5.26% |
| Sales to Listing Ratio | 50.00% | 53.00% | 0.70% |
| Average Days on Market | 18 | 26 | 62.50% |
| Average Price | $280,481.37 | $290,660.26 | 4.26% |
Rural Municipality
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 302 | 810 | -16.06% |
| New Listings | 525 | 1465 | -15.17% |
| Sales to Listing Ratio | 57.52% | 55.29% | -1.05% |
| Average Days on Market | 28 | 33 | 3.13% |
| Average Price | $460,448.01 | $448,753.76 | 1.04% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 21 | 86 | -21.10% |
| New Listings | 49 | 148 | -16.38% |
| Sales to Listing Ratio | 42.86% | 58.11% | -5.64% |
| Average Days on Market | 28 | 36 | 16.13% |
| Average Price | $338,713.95 | $351,059.36 | -2.07% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 23 | 89 | -16.82% |
| New Listings | 48 | 146 | -17.51% |
| Sales to Listing Ratio | 47.92% | 60.96% | 0.84% |
| Average Days on Market | 16 | 44 | 25.71% |
| Average Price | $316,499.52 | $306,698.98 | 2.06% |
1W & 5W - RM of Headingley
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 6 | 12 | -33.33% |
| New Listings | 9 | 45 | -6.25% |
| Sales to Listing Ratio | 66.67% | 26.67% | -28.89% |
| Average Days on Market | 41 | 35 | 16.67% |
| Average Price | $954,166.67 | $1,044,634.92 | 12.48% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 1 | 1 | -50.00% |
| New Listings | 2 | 2 | -33.33% |
| Sales to Listing Ratio | 50.00% | 50.00% | -25.00% |
| Average Days on Market | 11 | 11 | -50.00% |
| Average Price | $590,000.00 | $590,000.00 | 2.16% |
3P - RM of East St. Paul
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 5 | 15 | -59.46% |
| New Listings | 5 | 24 | -52.94% |
| Sales to Listing Ratio | 100.00% | 62.50% | -13.85% |
| Average Days on Market | 10 | 18 | -40.00% |
| Average Price | $1,030,200.00 | $1,041,600.00 | 24.60% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 1 | 1 | 0.00% |
| Sales to Listing Ratio | 0.00% | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 4 | 0.00% |
| New Listings | 1 | 6 | 20.00% |
| Sales to Listing Ratio | 0.00% | 66.67% | -16.67% |
| Average Days on Market | - | 7 | 75.00% |
| Average Price | - | $720,200.00 | 35.12% |
R02 - RM of St. Clements
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 8 | 27 | -6.90% |
| New Listings | 12 | 49 | 11.36% |
| Sales to Listing Ratio | 66.67% | 55.10% | -16.40% |
| Average Days on Market | 21 | 36 | -29.41% |
| Average Price | $536,100.00 | $513,311.11 | -13.98% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 2 | 100.00% |
| New Listings | - | 1 | -50.00% |
| Sales to Listing Ratio | - | 200.00% | 300.00% |
| Average Days on Market | - | 36 | 300.00% |
| Average Price | - | $311,499.50 | -20.35% |
R03 - RM of Brokenhead (Beausejour, Tyndall)
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 12 | 24 | -25.00% |
| New Listings | 21 | 34 | -38.18% |
| Sales to Listing Ratio | 57.14% | 70.59% | 21.32% |
| Average Days on Market | 8 | 28 | 47.37% |
| Average Price | $443,608.33 | $380,043.50 | -4.52% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 1 | -75.00% |
| New Listings | - | 1 | -85.71% |
| Sales to Listing Ratio | - | 100.00% | 75.00% |
| Average Days on Market | - | 41 | 272.73% |
| Average Price | - | $305,000.00 | -5.28% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 2 | 100.00% |
| New Listings | - | 1 | -50.00% |
| Sales to Listing Ratio | - | 200.00% | 300.00% |
| Average Days on Market | - | 19 | -91.24% |
| Average Price | - | $201,500.00 | 6.05% |
R04 - RM of Springfield (Oakbank and Dugald)
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 9 | 30 | -40.00% |
| New Listings | 19 | 50 | -35.90% |
| Sales to Listing Ratio | 47.37% | 60.00% | -6.40% |
| Average Days on Market | 18 | 33 | 43.48% |
| Average Price | $575,040.56 | $547,145.50 | -0.64% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 3 | 6 | 20.00% |
| Sales to Listing Ratio | 0.00% | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 1 | -66.67% |
| New Listings | - | 1 | -83.33% |
| Sales to Listing Ratio | - | 100.00% | 100.00% |
| Average Days on Market | - | 3 | -25.00% |
| Average Price | - | $380,000.00 | -31.62% |
R05 - RM of Tache (Lorette, Landmark)
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 11 | 30 | 0.00% |
| New Listings | 16 | 49 | -19.67% |
| Sales to Listing Ratio | 68.75% | 61.22% | 24.49% |
| Average Days on Market | 11 | 26 | 52.94% |
| Average Price | $508,461.73 | $489,765.10 | 5.27% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 2 | 0.00% |
| New Listings | 2 | 2 | -33.33% |
| Sales to Listing Ratio | 0.00% | 100.00% | 50.00% |
| Average Days on Market | - | 91 | 133.33% |
| Average Price | - | $404,700.00 | 7.01% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 4 | 9 | 125.00% |
| New Listings | 1 | 10 | 25.00% |
| Sales to Listing Ratio | 400.00% | 90.00% | 80.00% |
| Average Days on Market | 12 | 28 | 366.67% |
| Average Price | $299,342.25 | $270,652.78 | 64.71% |
R06 - RM of St. Anne (Ste Anne)
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 9 | 30 | -6.25% |
| New Listings | 15 | 39 | 2.63% |
| Sales to Listing Ratio | 60.00% | 76.92% | -8.65% |
| Average Days on Market | 46 | 40 | -2.44% |
| Average Price | $424,984.89 | $455,880.00 | 16.95% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 1 | 1 | -75.00% |
| New Listings | 1 | 3 | 0.00% |
| Sales to Listing Ratio | 100.00% | 33.33% | -75.00% |
| Average Days on Market | 59 | 59 | 31.11% |
| Average Price | $308,500.00 | $308,500.00 | 0.12% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 1 | 0.00% |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | -100.00% |
| Average Price | - | $197,500.00 | 8.52% |
R07 - RM of Ritchot (Niverville, Ste Agathe, St. Adolphe, Ile des Chenes)
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 15 | 44 | -27.87% |
| New Listings | 40 | 114 | -21.38% |
| Sales to Listing Ratio | 37.50% | 38.60% | -8.25% |
| Average Days on Market | 28 | 28 | -9.68% |
| Average Price | $509,969.60 | $507,634.86 | -2.74% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 6 | -33.33% |
| New Listings | 3 | 14 | 7.69% |
| Sales to Listing Ratio | 0.00% | 42.86% | -38.10% |
| Average Days on Market | - | 50 | 13.64% |
| Average Price | - | $437,522.50 | 12.80% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 5 | 14 | -17.65% |
| New Listings | 11 | 28 | -17.65% |
| Sales to Listing Ratio | 45.45% | 50.00% | 0.00% |
| Average Days on Market | 7 | 15 | -6.25% |
| Average Price | $276,400.00 | $332,725.00 | 20.67% |
R08 - RM of Macdonald (Oak Bluff, La Salle, Sanford)
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 9 | 21 | 23.53% |
| New Listings | 9 | 34 | -24.44% |
| Sales to Listing Ratio | 100.00% | 61.76% | 63.49% |
| Average Days on Market | 22 | 25 | -10.71% |
| Average Price | $662,655.56 | $652,138.10 | -4.85% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 1 | - |
| New Listings | 3 | 4 | - |
| Sales to Listing Ratio | 0.00% | 25.00% | - |
| Average Days on Market | - | 5 | - |
| Average Price | - | $484,000.00 | - |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 3 | 4 | -50.00% |
| New Listings | 6 | 17 | -10.53% |
| Sales to Listing Ratio | 50.00% | 23.53% | -44.12% |
| Average Days on Market | 15 | 20 | 11.11% |
| Average Price | $381,666.67 | $403,550.00 | -6.93% |
R12 - RM of Rockwood & Woodlands (Stonewall, Stony Mountain)
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 6 | 18 | -48.57% |
| New Listings | 16 | 38 | -33.33% |
| Sales to Listing Ratio | 37.50% | 47.37% | -22.86% |
| Average Days on Market | 11 | 16 | -5.88% |
| Average Price | $560,100.00 | $472,308.33 | -1.94% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 1 | 4 | 300.00% |
| New Listings | 1 | 6 | 50.00% |
| Sales to Listing Ratio | 100.00% | 66.67% | 166.67% |
| Average Days on Market | 7 | 39 | -22.00% |
| Average Price | $288,500.00 | $437,578.75 | 1.79% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 1 | 1 | -75.00% |
| New Listings | 1 | 6 | -25.00% |
| Sales to Listing Ratio | 100.00% | 16.67% | -66.67% |
| Average Days on Market | 49 | 49 | 81.48% |
| Average Price | $409,220.00 | $409,220.00 | 20.31% |
R13 - RM of St. Andrews
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 11 | 19 | -26.92% |
| New Listings | 12 | 32 | -13.51% |
| Sales to Listing Ratio | 91.67% | 59.38% | -15.50% |
| Average Days on Market | 12 | 15 | -60.53% |
| Average Price | $620,909.09 | $547,548.63 | -2.98% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R14 - City of Selkirk
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 10 | 27 | -18.18% |
| New Listings | 16 | 41 | -19.61% |
| Sales to Listing Ratio | 62.50% | 65.85% | 1.77% |
| Average Days on Market | 20 | 18 | -18.18% |
| Average Price | $319,416.50 | $341,802.41 | -1.64% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 1 | 6 | 20.00% |
| Sales to Listing Ratio | 0.00% | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 1 | 4 | 0.00% |
| New Listings | 2 | 7 | 16.67% |
| Sales to Listing Ratio | 50.00% | 57.14% | -14.29% |
| Average Days on Market | - | 1 | -96.30% |
| Average Price | $159,900.00 | $158,650.00 | -55.49% |
R15 - RM of West St. Paul
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 19 | 46 | -14.81% |
| New Listings | 41 | 132 | 8.20% |
| Sales to Listing Ratio | 46.34% | 34.85% | -21.27% |
| Average Days on Market | 31 | 38 | 31.03% |
| Average Price | $653,785.26 | $674,807.00 | 4.66% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 2 | 11 | -47.62% |
| New Listings | 3 | 19 | -48.65% |
| Sales to Listing Ratio | 66.67% | 57.89% | 2.01% |
| Average Days on Market | 25 | 50 | 100.00% |
| Average Price | $485,246.50 | $473,230.91 | 1.47% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 1 | 1 | - |
| Sales to Listing Ratio | 0.00% | 0.00% | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R16 - City of Steinbach and RM of Hanover
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 48 | 153 | -11.56% |
| New Listings | 74 | 220 | -7.56% |
| Sales to Listing Ratio | 64.86% | 69.55% | -4.32% |
| Average Days on Market | 25 | 30 | 11.11% |
| Average Price | $428,916.90 | $428,501.24 | 6.44% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 7 | 21 | -38.24% |
| New Listings | 17 | 41 | -12.77% |
| Sales to Listing Ratio | 41.18% | 51.22% | -29.20% |
| Average Days on Market | 15 | 25 | -24.24% |
| Average Price | $319,942.86 | $336,472.14 | 3.88% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 2 | 10 | -37.50% |
| New Listings | 5 | 16 | -27.27% |
| Sales to Listing Ratio | 40.00% | 62.50% | -14.06% |
| Average Days on Market | 30 | 33 | 266.67% |
| Average Price | $430,000.00 | $277,680.00 | 10.75% |
R26 - Lake Winnipeg West Side Beaches
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 20 | 33 | -29.79% |
| New Listings | 27 | 68 | -27.66% |
| Sales to Listing Ratio | 74.07% | 48.53% | -2.94% |
| Average Days on Market | 23 | 21 | -30.00% |
| Average Price | $343,217.50 | $321,598.48 | 3.91% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 2 | 9 | 0.00% |
| New Listings | 5 | 14 | 0.00% |
| Sales to Listing Ratio | 40.00% | 64.29% | 0.00% |
| Average Days on Market | 11 | 19 | -38.71% |
| Average Price | $185,950.00 | $174,488.89 | -5.82% |
R27 - Lake Winnipeg East Side Beaches
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 15 | 26 | -7.14% |
| New Listings | 20 | 46 | -25.81% |
| Sales to Listing Ratio | 75.00% | 56.52% | 25.16% |
| Average Days on Market | 50 | 56 | 19.15% |
| Average Price | $363,880.00 | $322,219.23 | -3.43% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | - | 1 | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | 98 | - |
| Average Price | - | $101,000.00 | - |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
South East
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 122 | 329 | -8.61% |
| New Listings | 188 | 456 | -3.80% |
| Sales to Listing Ratio | 64.89% | 72.15% | -5.00% |
| Average Days on Market | 13 | 14 | 16.67% |
| Average Price | $538,832.66 | $536,923.20 | 6.44% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 19 | 49 | 40.00% |
| New Listings | 23 | 72 | 35.85% |
| Sales to Listing Ratio | 82.61% | 68.06% | 3.06% |
| Average Days on Market | 24 | 22 | 4.76% |
| Average Price | $445,055.68 | $451,223.20 | 6.78% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 34 | 87 | 6.10% |
| New Listings | 49 | 153 | 22.40% |
| Sales to Listing Ratio | 69.39% | 56.86% | -13.32% |
| Average Days on Market | 15 | 22 | 0.00% |
| Average Price | $347,568.50 | $337,249.03 | 3.13% |
South West
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 181 | 453 | -11.18% |
| New Listings | 259 | 667 | -8.76% |
| Sales to Listing Ratio | 69.88% | 67.92% | -2.65% |
| Average Days on Market | 12 | 16 | -5.88% |
| Average Price | $683,476.66 | $647,224.76 | 6.23% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 23 | 67 | 21.82% |
| New Listings | 39 | 119 | 20.20% |
| Sales to Listing Ratio | 58.97% | 56.30% | 1.34% |
| Average Days on Market | 17 | 26 | 62.50% |
| Average Price | $424,965.43 | $427,550.27 | 1.16% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 73 | 233 | -23.36% |
| New Listings | 137 | 418 | -5.22% |
| Sales to Listing Ratio | 53.28% | 55.74% | -19.14% |
| Average Days on Market | 22 | 26 | 30.00% |
| Average Price | $275,435.21 | $282,124.87 | 8.40% |
West
| Residential Detached | Apr-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 86 | 247 | -9.85% |
| New Listings | 128 | 349 | -7.67% |
| Sales to Listing Ratio | 67.19% | 70.77% | -2.36% |
| Average Days on Market | 12 | 15 | 0.00% |
| Average Price | $367,232.66 | $347,601.25 | 1.60% |
| Residential Attached | Apr-26 | YTD* | Y/Y%** |
| Sales | 10 | 37 | 27.59% |
| New Listings | 15 | 71 | 4.41% |
| Sales to Listing Ratio | 66.67% | 52.11% | 22.20% |
| Average Days on Market | 46 | 29 | 45.00% |
| Average Price | $421,290.00 | $374,086.89 | 5.92% |
| Condominium | Apr-26 | YTD* | Y/Y%** |
| Sales | 14 | 47 | -4.08% |
| New Listings | 19 | 74 | -2.63% |
| Sales to Listing Ratio | 73.68% | 63.51% | -1.49% |
| Average Days on Market | 20 | 29 | 3.57% |
| Average Price | $229,908.00 | $211,358.77 | -1.97% |
* Year-to-date, as of the last day of the listed month
** Year-to-date. year over year percent change