August 2026 Real Estate Market Release
The August 2026 year-to-date (YTD) residential detached average price of $468,679 was up 3% when compared to 2025 and up 8% from the 5-year average. The YTD condominium average price of $288,834 was up 3% from last year and up 5% from the 5-year average. YTD All MLS® sales of 10,086 were down 6% from 2025 and down 2% from the 5-year average. Total MLS® listings of 16,502 were down 1% from last year and even with the 5-year average. Total dollar volume of over $4.1 billion was down 3% from 2025 but up 5% from the 5-year average. YTD residential detached MLS® sales of 6,880 were down 7% from last year and down 3% from the 5-year average. YTD condominium MLS® sales of 1,412 were down 10% from last year and 6% below the 5-year average.
REALTORS® know real estate and bring their knowledge and expertise to help buyers and sellers navigate the local real estate market. REALTORS® are professional and informed and are continually updating their knowledge so their clients become more informed on all aspects of the buying and selling process.
For additional information specific to your neighbourhood market statistics, please contact your REALTOR®.
Downtown
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | - | 9 | 800.00% |
| New Listings | 1 | 20 | 300.00% |
| Sales to Listing Ratio | 0.00% | 45.00% | 125.00% |
| Average Days on Market | - | 21 | -73.75% |
| Average Price | - | $164,444.44 | -46.08% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 1 | -66.67% |
| New Listings | - | 2 | -77.78% |
| Sales to Listing Ratio | - | 50.00% | 50.00% |
| Average Days on Market | - | 9 | -10.00% |
| Average Price | - | $260,000.00 | 34.48% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 14 | 72 | -4.00% |
| New Listings | 19 | 172 | -2.82% |
| Sales to Listing Ratio | 73.68% | 41.86% | -1.21% |
| Average Days on Market | 45 | 36 | 16.13% |
| Average Price | $257,035.71 | $246,376.39 | 0.43% |
North
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 110 | 804 | -0.25% |
| New Listings | 195 | 1287 | 5.84% |
| Sales to Listing Ratio | 56.41% | 62.47% | -5.75% |
| Average Days on Market | 21 | 19 | 0.00% |
| Average Price | $365,127.76 | $385,958.28 | 2.47% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 23 | 186 | 26.53% |
| New Listings | 41 | 353 | 26.98% |
| Sales to Listing Ratio | 56.10% | 52.69% | -0.35% |
| Average Days on Market | 27 | 27 | 8.00% |
| Average Price | $372,169.57 | $383,059.97 | 6.99% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 14 | 117 | 19.39% |
| New Listings | 26 | 191 | 22.44% |
| Sales to Listing Ratio | 53.85% | 61.26% | -2.49% |
| Average Days on Market | 38 | 26 | 36.84% |
| Average Price | $258,321.43 | $262,299.25 | -2.10% |
North East
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 123 | 847 | -8.53% |
| New Listings | 175 | 1139 | -1.04% |
| Sales to Listing Ratio | 70.29% | 74.36% | -7.57% |
| Average Days on Market | 17 | 14 | 7.69% |
| Average Price | $401,040.60 | $418,087.14 | 1.36% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 19 | 139 | -0.71% |
| New Listings | 27 | 212 | 3.92% |
| Sales to Listing Ratio | 70.37% | 65.57% | -4.46% |
| Average Days on Market | 29 | 23 | 53.33% |
| Average Price | $368,810.53 | $379,214.41 | 0.58% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 19 | 129 | 4.03% |
| New Listings | 29 | 214 | 7.54% |
| Sales to Listing Ratio | 65.52% | 60.28% | -3.26% |
| Average Days on Market | 22 | 24 | 9.09% |
| Average Price | $292,357.74 | $296,239.43 | 6.65% |
Rural Municipality
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 344 | 2368 | -8.07% |
| New Listings | 544 | 3980 | -1.87% |
| Sales to Listing Ratio | 63.24% | 59.50% | -6.32% |
| Average Days on Market | 27 | 28 | -3.45% |
| Average Price | $420,361.97 | $446,024.72 | 1.89% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 27 | 204 | -18.73% |
| New Listings | 41 | 308 | -12.25% |
| Sales to Listing Ratio | 65.85% | 66.23% | -7.38% |
| Average Days on Market | 36 | 30 | -3.23% |
| Average Price | $355,449.81 | $359,940.25 | 2.42% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 15 | 197 | -21.51% |
| New Listings | 40 | 279 | -20.06% |
| Sales to Listing Ratio | 37.50% | 70.61% | -1.82% |
| Average Days on Market | 38 | 40 | 21.21% |
| Average Price | $323,880.00 | $309,241.51 | 2.88% |
1W & 5W - RM of Headingley
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 5 | 29 | -32.56% |
| New Listings | 14 | 99 | -1.00% |
| Sales to Listing Ratio | 35.71% | 29.29% | -31.88% |
| Average Days on Market | 26 | 24 | -4.00% |
| Average Price | $1,067,480.00 | $920,910.14 | -4.65% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 3 | -25.00% |
| New Listings | 1 | 5 | 0.00% |
| Sales to Listing Ratio | 0.00% | 60.00% | -25.00% |
| Average Days on Market | - | 30 | 30.43% |
| Average Price | - | $630,000.00 | 10.28% |
3P - RM of East St. Paul
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 6 | 40 | -49.37% |
| New Listings | 7 | 65 | -38.10% |
| Sales to Listing Ratio | 85.71% | 61.54% | -18.21% |
| Average Days on Market | 37 | 21 | -16.00% |
| Average Price | $812,166.67 | $947,297.50 | 16.24% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 2 | 0.00% |
| New Listings | - | 2 | 100.00% |
| Sales to Listing Ratio | - | 100.00% | -50.00% |
| Average Days on Market | - | 24 | -17.24% |
| Average Price | - | $648,750.00 | -5.98% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 1 | 8 | -20.00% |
| New Listings | 3 | 12 | 50.00% |
| Sales to Listing Ratio | 33.33% | 66.67% | -46.67% |
| Average Days on Market | 52 | 13 | 30.00% |
| Average Price | $970,000.00 | $717,500.00 | 17.46% |
R02 - RM of St. Clements
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 7 | 71 | 12.70% |
| New Listings | 15 | 116 | 17.17% |
| Sales to Listing Ratio | 46.67% | 61.21% | -3.82% |
| Average Days on Market | 26 | 27 | -32.50% |
| Average Price | $562,985.71 | $563,929.58 | -1.89% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 1 | 3 | 0.00% |
| New Listings | 1 | 2 | -50.00% |
| Sales to Listing Ratio | 100.00% | 150.00% | 100.00% |
| Average Days on Market | 7 | 26 | -3.70% |
| Average Price | $290,000.00 | $304,333.00 | -7.88% |
R03 - RM of Brokenhead (Beausejour, Tyndall)
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 12 | 94 | -3.09% |
| New Listings | 10 | 115 | -9.45% |
| Sales to Listing Ratio | 120.00% | 81.74% | 7.02% |
| Average Days on Market | 42 | 23 | 9.52% |
| Average Price | $410,041.67 | $398,097.60 | 12.73% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 1 | 2 | -75.00% |
| New Listings | - | 2 | -77.78% |
| Sales to Listing Ratio | - | 100.00% | 12.50% |
| Average Days on Market | 43 | 42 | 223.08% |
| Average Price | $275,000.00 | $290,000.00 | -8.03% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 3 | -25.00% |
| New Listings | 1 | 4 | -55.56% |
| Sales to Listing Ratio | 0.00% | 75.00% | 68.75% |
| Average Days on Market | - | 12 | -84.21% |
| Average Price | - | $195,300.00 | 0.04% |
R04 - RM of Springfield (Oakbank and Dugald)
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 16 | 106 | -19.70% |
| New Listings | 21 | 147 | -19.23% |
| Sales to Listing Ratio | 76.19% | 72.11% | -0.58% |
| Average Days on Market | 28 | 26 | 8.33% |
| Average Price | $511,306.25 | $568,634.39 | 4.42% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 3 | -40.00% |
| New Listings | - | 8 | 14.29% |
| Sales to Listing Ratio | - | 37.50% | -47.50% |
| Average Days on Market | - | 6 | -78.57% |
| Average Price | - | $407,025.00 | -5.16% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 1 | 4 | -33.33% |
| New Listings | 3 | 7 | 0.00% |
| Sales to Listing Ratio | 33.33% | 57.14% | -33.33% |
| Average Days on Market | 7 | 6 | -60.00% |
| Average Price | $525,000.00 | $511,475.00 | 10.11% |
R05 - RM of Tache (Lorette, Landmark)
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 3 | 72 | -16.28% |
| New Listings | 16 | 118 | -19.73% |
| Sales to Listing Ratio | 18.75% | 61.02% | 4.30% |
| Average Days on Market | 39 | 21 | 40.00% |
| Average Price | $555,000.00 | $510,627.90 | 3.86% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 6 | -25.00% |
| New Listings | - | 6 | -40.00% |
| Sales to Listing Ratio | - | 100.00% | 25.00% |
| Average Days on Market | - | 40 | -50.62% |
| Average Price | - | $358,183.33 | 4.64% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 11 | -15.38% |
| New Listings | 1 | 13 | -18.75% |
| Sales to Listing Ratio | 0.00% | 84.62% | 4.14% |
| Average Days on Market | - | 28 | 100.00% |
| Average Price | - | $272,212.27 | 31.47% |
R06 - RM of St. Anne (Ste Anne)
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 10 | 72 | -5.26% |
| New Listings | 8 | 100 | 6.38% |
| Sales to Listing Ratio | 125.00% | 72.00% | -10.95% |
| Average Days on Market | 30 | 27 | -15.63% |
| Average Price | $406,025.00 | $432,434.75 | 6.46% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 2 | -71.43% |
| New Listings | - | 4 | -63.64% |
| Sales to Listing Ratio | - | 50.00% | -21.43% |
| Average Days on Market | - | 56 | 27.27% |
| Average Price | - | $325,250.00 | 3.15% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 1 | -80.00% |
| New Listings | 1 | 1 | -80.00% |
| Sales to Listing Ratio | 0.00% | 100.00% | 0.00% |
| Average Days on Market | - | - | -100.00% |
| Average Price | - | $197,500.00 | -2.41% |
R07 - RM of Ritchot (Niverville, Ste Agathe, St. Adolphe, Ile des Chenes)
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 14 | 130 | -17.20% |
| New Listings | 45 | 280 | -5.72% |
| Sales to Listing Ratio | 31.11% | 46.43% | -12.17% |
| Average Days on Market | 20 | 21 | -16.00% |
| Average Price | $575,371.43 | $543,109.63 | 3.87% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 1 | 14 | -33.33% |
| New Listings | 8 | 37 | 12.12% |
| Sales to Listing Ratio | 12.50% | 37.84% | -40.54% |
| Average Days on Market | 22 | 27 | -12.90% |
| Average Price | $320,000.00 | $391,541.93 | 4.79% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 2 | 33 | -25.00% |
| New Listings | 8 | 52 | -21.21% |
| Sales to Listing Ratio | 25.00% | 63.46% | -4.81% |
| Average Days on Market | 17 | 14 | -17.65% |
| Average Price | $268,500.00 | $327,158.03 | 13.41% |
R08 - RM of Macdonald (Oak Bluff, La Salle, Sanford)
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 3 | 47 | -24.19% |
| New Listings | 6 | 75 | -11.76% |
| Sales to Listing Ratio | 50.00% | 62.67% | -14.09% |
| Average Days on Market | 8 | 19 | -42.42% |
| Average Price | $738,333.33 | $705,539.36 | 0.19% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 1 | - |
| New Listings | 3 | 9 | - |
| Sales to Listing Ratio | 0.00% | 11.11% | - |
| Average Days on Market | - | 5 | - |
| Average Price | - | $484,000.00 | - |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 17 | -39.29% |
| New Listings | 4 | 31 | -13.89% |
| Sales to Listing Ratio | 0.00% | 54.84% | -29.49% |
| Average Days on Market | - | 28 | 7.69% |
| Average Price | - | $327,482.35 | -22.59% |
R12 - RM of Rockwood & Woodlands (Stonewall, Stony Mountain)
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 17 | 86 | 2.38% |
| New Listings | 23 | 127 | 5.83% |
| Sales to Listing Ratio | 73.91% | 67.72% | -3.26% |
| Average Days on Market | 23 | 16 | -5.88% |
| Average Price | $425,011.76 | $465,785.47 | -2.48% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 1 | 7 | 250.00% |
| New Listings | 1 | 8 | 0.00% |
| Sales to Listing Ratio | 100.00% | 87.50% | 250.00% |
| Average Days on Market | 54 | 40 | 33.33% |
| Average Price | $439,900.00 | $440,016.43 | 12.98% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 4 | -33.33% |
| New Listings | - | 8 | -11.11% |
| Sales to Listing Ratio | - | 50.00% | -25.00% |
| Average Days on Market | - | 29 | 38.10% |
| Average Price | - | $369,822.25 | 15.47% |
R13 - RM of St. Andrews
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 4 | 68 | -9.33% |
| New Listings | 14 | 100 | -2.91% |
| Sales to Listing Ratio | 28.57% | 68.00% | -6.61% |
| Average Days on Market | 13 | 15 | -46.43% |
| Average Price | $504,100.00 | $566,911.26 | 0.51% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R14 - City of Selkirk
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 12 | 76 | -17.39% |
| New Listings | 23 | 113 | -11.72% |
| Sales to Listing Ratio | 52.17% | 67.26% | -6.43% |
| Average Days on Market | 14 | 15 | -31.82% |
| Average Price | $377,075.42 | $350,559.38 | 6.09% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 1 | 4 | 33.33% |
| New Listings | 2 | 13 | 62.50% |
| Sales to Listing Ratio | 50.00% | 30.77% | -17.95% |
| Average Days on Market | 55 | 57 | 5.56% |
| Average Price | $615,000.00 | $464,000.00 | 38.67% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 2 | 7 | -22.22% |
| New Listings | 3 | 14 | 0.00% |
| Sales to Listing Ratio | 66.67% | 50.00% | -22.22% |
| Average Days on Market | 9 | 3 | -90.32% |
| Average Price | $449,950.00 | $250,642.86 | -27.52% |
R15 - RM of West St. Paul
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 8 | 97 | -18.49% |
| New Listings | 23 | 263 | 17.41% |
| Sales to Listing Ratio | 34.78% | 36.88% | -30.57% |
| Average Days on Market | 35 | 33 | -2.94% |
| Average Price | $721,987.50 | $687,702.11 | 4.74% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 6 | 29 | -34.09% |
| New Listings | 4 | 44 | -29.03% |
| Sales to Listing Ratio | 150.00% | 65.91% | -7.13% |
| Average Days on Market | 31 | 40 | 25.00% |
| Average Price | $485,915.83 | $479,777.07 | 2.39% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | 1 | - |
| Sales to Listing Ratio | - | 0.00% | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R16 - City of Steinbach and RM of Hanover
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 45 | 352 | -5.12% |
| New Listings | 58 | 491 | -4.47% |
| Sales to Listing Ratio | 77.59% | 71.69% | -0.68% |
| Average Days on Market | 21 | 26 | 4.00% |
| Average Price | $408,440.00 | $430,149.25 | 5.22% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 7 | 65 | -20.73% |
| New Listings | 7 | 88 | -18.52% |
| Sales to Listing Ratio | 100.00% | 73.86% | -2.72% |
| Average Days on Market | 28 | 20 | -20.00% |
| Average Price | $277,350.00 | $321,723.06 | -1.05% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 3 | 29 | -19.44% |
| New Listings | 3 | 33 | -25.00% |
| Sales to Listing Ratio | 100.00% | 87.88% | 7.41% |
| Average Days on Market | 44 | 27 | 80.00% |
| Average Price | $253,800.00 | $260,455.17 | 10.53% |
R26 - Lake Winnipeg West Side Beaches
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 36 | 150 | -9.64% |
| New Listings | 43 | 263 | -0.75% |
| Sales to Listing Ratio | 83.72% | 57.03% | -8.95% |
| Average Days on Market | 28 | 26 | 8.33% |
| Average Price | $320,641.67 | $327,778.00 | 3.61% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 2 | 16 | -30.43% |
| New Listings | 3 | 29 | -12.12% |
| Sales to Listing Ratio | 66.67% | 55.17% | -20.84% |
| Average Days on Market | 9 | 15 | -50.00% |
| Average Price | $132,450.00 | $178,075.00 | -2.73% |
R27 - Lake Winnipeg East Side Beaches
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 22 | 100 | -6.54% |
| New Listings | 33 | 211 | 6.57% |
| Sales to Listing Ratio | 66.67% | 47.39% | -12.30% |
| Average Days on Market | 42 | 38 | 18.75% |
| Average Price | $309,725.00 | $307,345.04 | 1.41% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | - | 1 | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | 98 | - |
| Average Price | - | $101,000.00 | - |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
South East
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 109 | 910 | -2.99% |
| New Listings | 157 | 1135 | -1.13% |
| Sales to Listing Ratio | 69.43% | 80.18% | -1.87% |
| Average Days on Market | 17 | 14 | 16.67% |
| Average Price | $502,756.92 | $529,149.39 | 4.25% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 15 | 103 | 11.96% |
| New Listings | 21 | 147 | 15.75% |
| Sales to Listing Ratio | 71.43% | 70.07% | -3.28% |
| Average Days on Market | 23 | 26 | 23.81% |
| Average Price | $425,526.67 | $443,011.23 | 5.02% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 34 | 232 | 5.94% |
| New Listings | 42 | 362 | 23.97% |
| Sales to Listing Ratio | 80.95% | 64.09% | -14.55% |
| Average Days on Market | 20 | 21 | 10.53% |
| Average Price | $319,554.71 | $334,489.50 | 1.55% |
South West
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 140 | 1226 | -7.40% |
| New Listings | 215 | 1656 | -3.50% |
| Sales to Listing Ratio | 65.12% | 74.03% | -4.05% |
| Average Days on Market | 20 | 16 | 0.00% |
| Average Price | $608,125.64 | $626,035.86 | 3.90% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 17 | 158 | 12.86% |
| New Listings | 30 | 273 | 29.38% |
| Sales to Listing Ratio | 56.67% | 57.88% | -12.77% |
| Average Days on Market | 31 | 25 | 25.00% |
| Average Price | $467,831.18 | $431,747.82 | 0.56% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 55 | 560 | -18.13% |
| New Listings | 104 | 891 | -8.71% |
| Sales to Listing Ratio | 52.88% | 62.85% | -10.32% |
| Average Days on Market | 26 | 24 | 26.32% |
| Average Price | $285,452.95 | $287,159.87 | 3.58% |
West
| Residential Detached | Aug-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 83 | 683 | -9.54% |
| New Listings | 146 | 924 | -3.45% |
| Sales to Listing Ratio | 56.85% | 73.92% | -6.31% |
| Average Days on Market | 18 | 14 | 0.00% |
| Average Price | $322,220.59 | $356,987.49 | 0.29% |
| Residential Attached | Aug-26 | YTD* | Y/Y%** |
| Sales | 6 | 61 | -8.96% |
| New Listings | 18 | 144 | 3.60% |
| Sales to Listing Ratio | 33.33% | 42.36% | -12.12% |
| Average Days on Market | 38 | 26 | 30.00% |
| Average Price | $367,016.67 | $375,198.61 | 8.75% |
| Condominium | Aug-26 | YTD* | Y/Y%** |
| Sales | 13 | 105 | -11.02% |
| New Listings | 16 | 140 | -14.11% |
| Sales to Listing Ratio | 81.25% | 75.00% | 3.60% |
| Average Days on Market | 30 | 27 | 17.39% |
| Average Price | $179,730.77 | $208,180.40 | 0.03% |
* Year-to-date, as of the last day of the listed month
** Year-to-date. year over year percent change