January 2026 Real Estate Market Release
Residential detached average prices in January 2026 rose 4% to $431,079 while MLS® sales of 367 decreased 17% when compared to last year. Condominium average prices rose 10% to $275,515 and MLS® sales decreased 16% from January 2025. All MLS®1 sales of 620 in January 2026 were down 13%, active All MLS® listings of 2,416 were down 7% and total MLS® dollar volume of over $238 million was down 7% from January 2025.
REALTORS® know real estate and bring their knowledge and expertise to help buyers and sellers navigate the local real estate market. REALTORS® are professional and informed and are continually updating their knowledge so their clients become more informed on all aspects of the buying and selling process.
For additional information specific to your neighbourhood market statistics, please contact your REALTOR®.
Downtown
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 2 | 2 | - |
| New Listings | 2 | 2 | 100.00% |
| Sales to Listing Ratio | 100.00% | 100.00% | - |
| Average Days on Market | 33 | 33 | - |
| Average Price | $198,250.00 | $198,250.00 | - |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 6 | 6 | -25.00% |
| New Listings | 21 | 21 | 23.53% |
| Sales to Listing Ratio | 28.57% | 28.57% | -39.29% |
| Average Days on Market | 27 | 27 | 58.82% |
| Average Price | $158,316.67 | $158,316.67 | -28.14% |
North
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 59 | 59 | -4.84% |
| New Listings | 117 | 117 | 24.47% |
| Sales to Listing Ratio | 50.43% | 50.43% | -23.55% |
| Average Days on Market | 27 | 27 | -3.57% |
| Average Price | $346,287.46 | $346,287.46 | 7.31% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 17 | 17 | 6.25% |
| New Listings | 49 | 49 | 36.11% |
| Sales to Listing Ratio | 34.69% | 34.69% | -21.94% |
| Average Days on Market | 21 | 21 | -22.22% |
| Average Price | $381,930.88 | $381,930.88 | 19.83% |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 10 | 10 | -16.67% |
| New Listings | 18 | 18 | 20.00% |
| Sales to Listing Ratio | 55.56% | 55.56% | -30.56% |
| Average Days on Market | 25 | 25 | -30.56% |
| Average Price | $233,437.70 | $233,437.70 | -9.86% |
North East
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 41 | 41 | -4.65% |
| New Listings | 53 | 53 | -32.05% |
| Sales to Listing Ratio | 77.36% | 77.36% | 40.32% |
| Average Days on Market | 26 | 26 | 8.33% |
| Average Price | $411,376.22 | $411,376.22 | 3.33% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 10 | 10 | 66.67% |
| New Listings | 16 | 16 | 60.00% |
| Sales to Listing Ratio | 62.50% | 62.50% | 4.17% |
| Average Days on Market | 12 | 12 | -52.00% |
| Average Price | $371,834.50 | $371,834.50 | -13.36% |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 4 | 4 | -42.86% |
| New Listings | 25 | 25 | -3.85% |
| Sales to Listing Ratio | 16.00% | 16.00% | -40.57% |
| Average Days on Market | 31 | 31 | 82.35% |
| Average Price | $272,689.25 | $272,689.25 | -0.54% |
Rural Municipality
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 129 | 129 | -22.29% |
| New Listings | 266 | 266 | -16.09% |
| Sales to Listing Ratio | 48.50% | 48.50% | -7.39% |
| Average Days on Market | 42 | 42 | 2.44% |
| Average Price | $417,416.43 | $417,416.43 | 2.26% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 22 | 22 | 0.00% |
| New Listings | 37 | 37 | 2.78% |
| Sales to Listing Ratio | 59.46% | 59.46% | -2.70% |
| Average Days on Market | 46 | 46 | 43.75% |
| Average Price | $352,734.82 | $352,734.82 | -0.26% |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 19 | 19 | 26.67% |
| New Listings | 39 | 39 | -17.02% |
| Sales to Listing Ratio | 48.72% | 48.72% | 52.65% |
| Average Days on Market | 70 | 70 | 34.62% |
| Average Price | $347,966.58 | $347,966.58 | 9.36% |
1W & 5W - RM of Headingley
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 2 | 2 | -33.33% |
| New Listings | 13 | 13 | 30.00% |
| Sales to Listing Ratio | 15.38% | 15.38% | -48.72% |
| Average Days on Market | 72 | 72 | 105.71% |
| Average Price | $1,735,409.50 | $1,735,409.50 | 61.68% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
3P - RM of East St. Paul
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | - | - | - |
| New Listings | 2 | 2 | -80.00% |
| Sales to Listing Ratio | 0.00% | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 1 | 1 | - |
| New Listings | 2 | 2 | - |
| Sales to Listing Ratio | 50.00% | 50.00% | - |
| Average Days on Market | 8 | 8 | - |
| Average Price | $851,000.00 | $851,000.00 | - |
R02 - RM of St. Clements
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 3 | 3 | 0.00% |
| New Listings | 8 | 8 | 14.29% |
| Sales to Listing Ratio | 37.50% | 37.50% | -12.50% |
| Average Days on Market | 10 | 10 | -81.48% |
| Average Price | $834,100.00 | $834,100.00 | 9.97% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R03 - RM of Brokenhead (Beausejour, Tyndall)
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 4 | 4 | -33.33% |
| New Listings | 3 | 3 | -72.73% |
| Sales to Listing Ratio | 133.33% | 133.33% | 144.44% |
| Average Days on Market | 69 | 69 | 263.16% |
| Average Price | $203,725.00 | $203,725.00 | -43.54% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 1 | 1 | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | 30 | 30 | - |
| Average Price | $230,000.00 | $230,000.00 | - |
R04 - RM of Springfield (Oakbank and Dugald)
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 6 | 6 | 0.00% |
| New Listings | 5 | 5 | -68.75% |
| Sales to Listing Ratio | 120.00% | 120.00% | 220.00% |
| Average Days on Market | 19 | 19 | 26.67% |
| Average Price | $536,650.00 | $536,650.00 | 16.49% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 1 | 1 | - |
| Sales to Listing Ratio | 0.00% | 0.00% | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R05 - RM of Tache (Lorette, Landmark)
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 2 | 2 | -33.33% |
| New Listings | 9 | 9 | 12.50% |
| Sales to Listing Ratio | 22.22% | 22.22% | -40.74% |
| Average Days on Market | 35 | 35 | 29.63% |
| Average Price | $388,400.00 | $388,400.00 | -17.41% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 1 | 1 | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | 41 | 41 | - |
| Average Price | $389,900.00 | $389,900.00 | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R06 - RM of St. Anne (Ste Anne)
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 4 | 4 | -50.00% |
| New Listings | 11 | 11 | -8.33% |
| Sales to Listing Ratio | 36.36% | 36.36% | -45.45% |
| Average Days on Market | 40 | 40 | 11.11% |
| Average Price | $349,950.00 | $349,950.00 | -4.83% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R07 - RM of Ritchot (Niverville, Ste Agathe, St. Adolphe, Ile des Chenes)
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 7 | 7 | -53.33% |
| New Listings | 18 | 18 | -57.14% |
| Sales to Listing Ratio | 38.89% | 38.89% | 8.89% |
| Average Days on Market | 22 | 22 | -29.03% |
| Average Price | $468,275.00 | $468,275.00 | 0.43% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 3 | 3 | 0.00% |
| New Listings | 3 | 3 | 50.00% |
| Sales to Listing Ratio | 100.00% | 100.00% | -33.33% |
| Average Days on Market | 83 | 83 | 159.38% |
| Average Price | $434,780.33 | $434,780.33 | 11.83% |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 3 | 3 | -25.00% |
| New Listings | 3 | 3 | -75.00% |
| Sales to Listing Ratio | 100.00% | 100.00% | 200.00% |
| Average Days on Market | 30 | 30 | 87.50% |
| Average Price | $494,600.00 | $494,600.00 | 70.99% |
R08 - RM of Macdonald (Oak Bluff, La Salle, Sanford)
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 2 | 2 | 0.00% |
| New Listings | 7 | 7 | -36.36% |
| Sales to Listing Ratio | 28.57% | 28.57% | 57.14% |
| Average Days on Market | 54 | 54 | 3.85% |
| Average Price | $490,000.00 | $490,000.00 | -43.22% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 9 | 9 | 50.00% |
| Sales to Listing Ratio | 0.00% | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R12 - RM of Rockwood & Woodlands (Stonewall, Stony Mountain)
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | - | - | - |
| New Listings | 10 | 10 | 42.86% |
| Sales to Listing Ratio | 0.00% | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 2 | 2 | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | 71 | 71 | - |
| Average Price | $500,000.00 | $500,000.00 | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 1 | 1 | -66.67% |
| Sales to Listing Ratio | 0.00% | 0.00% | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R13 - RM of St. Andrews
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 2 | 2 | -60.00% |
| New Listings | 1 | 1 | -83.33% |
| Sales to Listing Ratio | 200.00% | 200.00% | 140.00% |
| Average Days on Market | 56 | 56 | 124.00% |
| Average Price | $395,000.00 | $395,000.00 | -12.31% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R14 - City of Selkirk
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 5 | 5 | -44.44% |
| New Listings | 8 | 8 | -20.00% |
| Sales to Listing Ratio | 62.50% | 62.50% | -30.56% |
| Average Days on Market | 17 | 17 | -54.05% |
| Average Price | $396,400.00 | $396,400.00 | 9.37% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 3 | 3 | 200.00% |
| Sales to Listing Ratio | 0.00% | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 2 | 2 | 100.00% |
| Sales to Listing Ratio | 0.00% | 0.00% | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R15 - RM of West St. Paul
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 9 | 9 | -10.00% |
| New Listings | 27 | 27 | 22.73% |
| Sales to Listing Ratio | 33.33% | 33.33% | -26.67% |
| Average Days on Market | 47 | 47 | 88.00% |
| Average Price | $667,311.11 | $667,311.11 | 11.98% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 4 | 4 | 33.33% |
| New Listings | 5 | 5 | -37.50% |
| Sales to Listing Ratio | 80.00% | 80.00% | 113.33% |
| Average Days on Market | 89 | 89 | 286.96% |
| Average Price | $466,256.25 | $466,256.25 | -2.39% |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R16 - City of Steinbach and RM of Hanover
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 29 | 29 | 0.00% |
| New Listings | 48 | 48 | 45.45% |
| Sales to Listing Ratio | 60.42% | 60.42% | -31.25% |
| Average Days on Market | 46 | 46 | 21.05% |
| Average Price | $423,824.97 | $423,824.97 | 15.87% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 3 | 3 | -25.00% |
| New Listings | 5 | 5 | 66.67% |
| Sales to Listing Ratio | 60.00% | 60.00% | -55.00% |
| Average Days on Market | 29 | 29 | -45.28% |
| Average Price | $310,800.00 | $310,800.00 | 4.91% |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 3 | 3 | -40.00% |
| New Listings | 5 | 5 | 0.00% |
| Sales to Listing Ratio | 60.00% | 60.00% | -40.00% |
| Average Days on Market | 31 | 31 | 82.35% |
| Average Price | $236,800.00 | $236,800.00 | -7.99% |
R26 - Lake Winnipeg West Side Beaches
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 2 | 2 | -66.67% |
| New Listings | 8 | 8 | -42.86% |
| Sales to Listing Ratio | 25.00% | 25.00% | -41.67% |
| Average Days on Market | 28 | 28 | -49.09% |
| Average Price | $343,500.00 | $343,500.00 | 38.68% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | 3 | 3 | 50.00% |
| Sales to Listing Ratio | 0.00% | 0.00% | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R27 - Lake Winnipeg East Side Beaches
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 2 | 2 | -50.00% |
| New Listings | 7 | 7 | -22.22% |
| Sales to Listing Ratio | 28.57% | 28.57% | -35.71% |
| Average Days on Market | 15 | 15 | -77.61% |
| Average Price | $225,000.00 | $225,000.00 | -26.50% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 1 | 1 | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | 98 | 98 | - |
| Average Price | $101,000.00 | $101,000.00 | - |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
South East
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 37 | 37 | -32.73% |
| New Listings | 68 | 68 | -29.90% |
| Sales to Listing Ratio | 54.41% | 54.41% | -4.04% |
| Average Days on Market | 24 | 24 | 50.00% |
| Average Price | $498,786.54 | $498,786.54 | 3.28% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 6 | 6 | 200.00% |
| New Listings | 12 | 12 | 50.00% |
| Sales to Listing Ratio | 50.00% | 50.00% | 100.00% |
| Average Days on Market | 17 | 17 | -41.38% |
| Average Price | $350,333.33 | $350,333.33 | -19.46% |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 9 | 9 | 350.00% |
| New Listings | 39 | 39 | 143.75% |
| Sales to Listing Ratio | 23.08% | 23.08% | 84.62% |
| Average Days on Market | 28 | 28 | 86.67% |
| Average Price | $332,433.33 | $332,433.33 | -12.40% |
South West
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 57 | 57 | -12.31% |
| New Listings | 98 | 98 | -12.50% |
| Sales to Listing Ratio | 58.16% | 58.16% | 0.22% |
| Average Days on Market | 27 | 27 | 17.39% |
| Average Price | $614,599.07 | $614,599.07 | 7.60% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 12 | 12 | 71.43% |
| New Listings | 21 | 21 | -22.22% |
| Sales to Listing Ratio | 57.14% | 57.14% | 120.41% |
| Average Days on Market | 39 | 39 | 290.00% |
| Average Price | $447,166.67 | $447,166.67 | 2.11% |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 34 | 34 | -45.16% |
| New Listings | 81 | 81 | -23.58% |
| Sales to Listing Ratio | 41.98% | 41.98% | -28.24% |
| Average Days on Market | 42 | 42 | 133.33% |
| Average Price | $275,642.65 | $275,642.65 | 19.00% |
West
| Residential Detached | Jan-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 42 | 42 | -6.67% |
| New Listings | 63 | 63 | 0.00% |
| Sales to Listing Ratio | 66.67% | 66.67% | -6.67% |
| Average Days on Market | 22 | 22 | -12.00% |
| Average Price | $313,767.71 | $313,767.71 | 3.56% |
| Residential Attached | Jan-26 | YTD* | Y/Y%** |
| Sales | 8 | 8 | 60.00% |
| New Listings | 19 | 19 | 46.15% |
| Sales to Listing Ratio | 42.11% | 42.11% | 9.47% |
| Average Days on Market | 28 | 28 | -45.10% |
| Average Price | $390,912.50 | $390,912.50 | 24.49% |
| Condominium | Jan-26 | YTD* | Y/Y%** |
| Sales | 10 | 10 | 150.00% |
| New Listings | 15 | 15 | -11.76% |
| Sales to Listing Ratio | 66.67% | 66.67% | 183.33% |
| Average Days on Market | 35 | 35 | 9.38% |
| Average Price | $199,725.00 | $199,725.00 | -4.88% |
* Year-to-date, as of the last day of the listed month
** Year-to-date. year over year percent change