October 2023 Real Estate Market Release
October saw steady gains in All MLS® total sales, listings, average prices, and dollar volume when compared to October of 2022. This marked the first October which saw All MLS® sales increase over the previous year since the record setting October of 2020.
REALTORS® know real estate and bring their knowledge and expertise to help buyers and sellers navigate the local real estate market. REALTORS® are professional and informed and are continually updating their knowledge so their clients become more informed on all aspects of the buying and selling process.
For additional information specific to your neighbourhood market statistics, please contact your REALTOR®.
Downtown
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | - | 4 | -55.56% |
New Listings | 1 | 15 | 114.29% |
Sales to Listing Ratio | 0.00% | 26.67% | -79.26% |
Average Days on Market | - | 22 | -24.14% |
Average Price | - | $150,625.00 | 21.48% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 1 | 2 | 100.00% |
New Listings | 1 | 5 | 150.00% |
Sales to Listing Ratio | 100.00% | 40.00% | -20.00% |
Average Days on Market | 111 | 72 | 157.14% |
Average Price | $215,000.00 | $235,000.00 | 41.99% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 12 | 90 | -16.67% |
New Listings | 26 | 214 | -6.55% |
Sales to Listing Ratio | 46.15% | 42.06% | -10.83% |
Average Days on Market | 51 | 36 | 9.09% |
Average Price | $327,750.00 | $267,985.56 | 10.16% |
North
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 87 | 883 | -13.60% |
New Listings | 131 | 1493 | -4.29% |
Sales to Listing Ratio | 66.41% | 59.14% | -9.72% |
Average Days on Market | 25 | 23 | 43.75% |
Average Price | $328,904.14 | $328,273.49 | -4.96% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 11 | 109 | -35.50% |
New Listings | 22 | 281 | -12.19% |
Sales to Listing Ratio | 50.00% | 38.79% | -26.55% |
Average Days on Market | 32 | 32 | 77.78% |
Average Price | $319,207.00 | $315,453.81 | -4.59% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 9 | 99 | -8.33% |
New Listings | 14 | 149 | 2.05% |
Sales to Listing Ratio | 64.29% | 66.44% | -10.18% |
Average Days on Market | 31 | 29 | 70.59% |
Average Price | $198,444.44 | $224,860.10 | -8.13% |
North East
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 110 | 1040 | -14.26% |
New Listings | 161 | 1428 | -10.13% |
Sales to Listing Ratio | 68.32% | 72.83% | -4.60% |
Average Days on Market | 19 | 17 | 30.77% |
Average Price | $354,940.95 | $364,699.90 | -3.09% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 12 | 133 | -21.76% |
New Listings | 22 | 194 | -14.16% |
Sales to Listing Ratio | 54.55% | 68.56% | -8.86% |
Average Days on Market | 10 | 20 | 42.86% |
Average Price | $277,775.00 | $322,399.36 | -7.06% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 19 | 146 | -35.40% |
New Listings | 29 | 235 | -20.07% |
Sales to Listing Ratio | 65.52% | 62.13% | -19.18% |
Average Days on Market | 13 | 23 | 9.52% |
Average Price | $213,336.84 | $245,713.27 | -6.26% |
Rural Municipality
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 240 | 2666 | -11.55% |
New Listings | 433 | 5064 | 5.54% |
Sales to Listing Ratio | 55.43% | 52.65% | -16.19% |
Average Days on Market | 35 | 34 | 36.00% |
Average Price | $374,805.83 | $382,001.27 | -3.67% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 21 | 221 | -4.74% |
New Listings | 48 | 484 | 13.08% |
Sales to Listing Ratio | 43.75% | 45.66% | -15.76% |
Average Days on Market | 58 | 46 | 64.29% |
Average Price | $309,004.76 | $313,116.14 | -0.55% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 26 | 280 | 2.94% |
New Listings | 47 | 472 | 8.26% |
Sales to Listing Ratio | 55.32% | 59.32% | -4.91% |
Average Days on Market | 25 | 68 | 100.00% |
Average Price | $299,340.88 | $263,008.43 | -2.49% |
1W & 5W - RM of Headingley
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 1 | 37 | -37.29% |
New Listings | 10 | 100 | -14.53% |
Sales to Listing Ratio | 10.00% | 37.00% | -26.63% |
Average Days on Market | 11 | 21 | -12.50% |
Average Price | $565,000.00 | $872,867.59 | 2.14% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 1 | 2 | -80.00% |
New Listings | 1 | 8 | -20.00% |
Sales to Listing Ratio | 100.00% | 25.00% | -75.00% |
Average Days on Market | 28 | 18 | -45.45% |
Average Price | $760,000.00 | $804,950.00 | 40.00% |
3P - RM of East St. Paul
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 4 | 60 | -42.86% |
New Listings | 10 | 118 | -8.53% |
Sales to Listing Ratio | 40.00% | 50.85% | -37.53% |
Average Days on Market | 57 | 30 | 76.47% |
Average Price | $521,200.00 | $700,217.88 | -6.42% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | 5 | -54.55% |
New Listings | 1 | 18 | -25.00% |
Sales to Listing Ratio | 0.00% | 27.78% | -39.39% |
Average Days on Market | - | 33 | 0.00% |
Average Price | - | $655,718.40 | 2.18% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | - | 7 | -46.15% |
New Listings | - | 7 | -46.15% |
Sales to Listing Ratio | - | 100.00% | 0.00% |
Average Days on Market | - | 16 | 14.29% |
Average Price | - | $552,800.00 | 2.55% |
R02 - RM of St. Clements
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 5 | 66 | -16.46% |
New Listings | 8 | 113 | -15.04% |
Sales to Listing Ratio | 62.50% | 58.41% | -1.67% |
Average Days on Market | 42 | 29 | 3.57% |
Average Price | $543,200.00 | $513,653.45 | -10.15% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 1 | 8 | -11.11% |
New Listings | 1 | 19 | 35.71% |
Sales to Listing Ratio | 100.00% | 42.11% | -34.50% |
Average Days on Market | 101 | 48 | 71.43% |
Average Price | $240,000.00 | $318,975.00 | 3.38% |
R03 - RM of Brokenhead (Beausejour, Tyndall)
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 3 | 89 | -16.82% |
New Listings | 11 | 137 | -12.18% |
Sales to Listing Ratio | 27.27% | 64.96% | -5.29% |
Average Days on Market | 31 | 29 | 70.59% |
Average Price | $411,666.67 | $345,042.79 | 5.97% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | 8 | 14.29% |
New Listings | 1 | 15 | 25.00% |
Sales to Listing Ratio | 0.00% | 53.33% | -8.57% |
Average Days on Market | - | 24 | -36.84% |
Average Price | - | $275,812.50 | -5.48% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 1 | 8 | 0.00% |
New Listings | 1 | 9 | -10.00% |
Sales to Listing Ratio | 100.00% | 88.89% | 11.11% |
Average Days on Market | 9 | 27 | -6.90% |
Average Price | $121,000.00 | $148,500.00 | -16.09% |
R04 - RM of Springfield (Oakbank and Dugald)
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 10 | 123 | -16.89% |
New Listings | 26 | 223 | 0.45% |
Sales to Listing Ratio | 38.46% | 55.16% | -17.26% |
Average Days on Market | 27 | 32 | 39.13% |
Average Price | $413,880.00 | $528,642.44 | 1.08% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | 6 | 20.00% |
New Listings | 1 | 11 | 37.50% |
Sales to Listing Ratio | 0.00% | 54.55% | -12.73% |
Average Days on Market | - | 17 | 142.86% |
Average Price | - | $400,416.67 | -1.28% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 1 | 12 | 20.00% |
New Listings | 2 | 18 | 80.00% |
Sales to Listing Ratio | 50.00% | 66.67% | -33.33% |
Average Days on Market | 46 | 21 | 110.00% |
Average Price | $167,000.00 | $419,275.25 | 19.68% |
R05 - RM of Tache (Lorette, Landmark)
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 4 | 91 | -14.95% |
New Listings | 21 | 198 | 11.86% |
Sales to Listing Ratio | 19.05% | 45.96% | -23.97% |
Average Days on Market | 23 | 24 | 20.00% |
Average Price | $344,375.00 | $459,499.38 | -3.29% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 1 | 11 | -31.25% |
New Listings | 5 | 42 | -4.55% |
Sales to Listing Ratio | 20.00% | 26.19% | -27.98% |
Average Days on Market | 4 | 23 | -11.54% |
Average Price | $303,500.00 | $350,900.00 | -0.58% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | - | 11 | -15.38% |
New Listings | 4 | 20 | 17.65% |
Sales to Listing Ratio | 0.00% | 55.00% | -28.08% |
Average Days on Market | - | 29 | -42.00% |
Average Price | - | $178,772.73 | -8.45% |
R06 - RM of St. Anne (Ste Anne)
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 5 | 65 | -18.75% |
New Listings | 6 | 117 | 8.33% |
Sales to Listing Ratio | 83.33% | 55.56% | -25.00% |
Average Days on Market | 13 | 39 | 77.27% |
Average Price | $325,108.00 | $381,390.63 | 0.72% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | 13 | 85.71% |
New Listings | - | 20 | 185.71% |
Sales to Listing Ratio | - | 65.00% | -35.00% |
Average Days on Market | - | 25 | 13.64% |
Average Price | - | $277,526.92 | -10.71% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | 1 | 5 | -16.67% |
Sales to Listing Ratio | 0.00% | 0.00% | -100.00% |
Average Days on Market | - | - | - |
Average Price | - | - | - |
R07 - RM of Ritchot (Niverville, Ste Agathe, St. Adolphe, Ile des Chenes)
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 13 | 146 | -3.31% |
New Listings | 45 | 419 | 44.48% |
Sales to Listing Ratio | 28.89% | 34.84% | -33.08% |
Average Days on Market | 12 | 20 | 17.65% |
Average Price | $474,676.92 | $489,078.82 | 4.69% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 3 | 19 | -36.67% |
New Listings | 2 | 50 | -13.79% |
Sales to Listing Ratio | 150.00% | 38.00% | -26.53% |
Average Days on Market | 44 | 24 | 84.62% |
Average Price | $339,966.67 | $345,366.26 | 7.82% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 7 | 41 | -14.58% |
New Listings | 3 | 71 | -16.47% |
Sales to Listing Ratio | 233.33% | 57.75% | 2.26% |
Average Days on Market | 19 | 24 | 50.00% |
Average Price | $299,423.57 | $251,827.20 | -7.06% |
R08 - RM of Macdonald (Oak Bluff, La Salle, Sanford)
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 9 | 62 | -8.82% |
New Listings | 19 | 165 | 27.91% |
Sales to Listing Ratio | 47.37% | 37.58% | -28.72% |
Average Days on Market | 21 | 26 | 44.44% |
Average Price | $535,422.22 | $576,345.95 | -7.81% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | 1 | -66.67% |
New Listings | - | 1 | -66.67% |
Sales to Listing Ratio | - | 100.00% | 0.00% |
Average Days on Market | - | 4 | -75.00% |
Average Price | - | $423,000.00 | 12.06% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 3 | 14 | 0.00% |
New Listings | 20 | 70 | 89.19% |
Sales to Listing Ratio | 15.00% | 20.00% | -47.14% |
Average Days on Market | 23 | 42 | 35.48% |
Average Price | $343,518.33 | $312,103.93 | 5.96% |
R12 - RM of Rockwood & Woodlands (Stonewall, Stony Mountain)
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 10 | 89 | -32.58% |
New Listings | 12 | 154 | -20.62% |
Sales to Listing Ratio | 83.33% | 57.79% | -15.06% |
Average Days on Market | 14 | 25 | 47.06% |
Average Price | $444,440.90 | $432,116.25 | -3.67% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | 1 | 0.00% |
New Listings | - | 10 | 0.00% |
Sales to Listing Ratio | - | 10.00% | 0.00% |
Average Days on Market | - | 33 | 560.00% |
Average Price | - | $465,000.00 | 10.74% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | - | 4 | 300.00% |
New Listings | 2 | 30 | 172.73% |
Sales to Listing Ratio | 0.00% | 13.33% | 46.67% |
Average Days on Market | - | 16 | 166.67% |
Average Price | - | $267,503.50 | 27.99% |
R13 - RM of St. Andrews
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 12 | 87 | -16.35% |
New Listings | 21 | 153 | -6.13% |
Sales to Listing Ratio | 57.14% | 56.86% | -10.88% |
Average Days on Market | 21 | 31 | 40.91% |
Average Price | $419,208.33 | $491,952.90 | -3.36% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
R14 - City of Selkirk
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 11 | 96 | -15.79% |
New Listings | 19 | 176 | 7.98% |
Sales to Listing Ratio | 57.89% | 54.55% | -22.01% |
Average Days on Market | 24 | 20 | 25.00% |
Average Price | $298,900.00 | $302,484.14 | 0.65% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | 1 | -85.71% |
New Listings | 1 | 8 | -50.00% |
Sales to Listing Ratio | 0.00% | 12.50% | -71.43% |
Average Days on Market | - | 38 | 5.56% |
Average Price | - | $339,000.00 | 52.97% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 4 | 18 | 50.00% |
New Listings | - | 30 | 76.47% |
Sales to Listing Ratio | - | 60.00% | -15.00% |
Average Days on Market | 21 | 28 | 55.56% |
Average Price | $349,135.75 | $355,722.06 | 21.65% |
R15 - RM of West St. Paul
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 7 | 84 | 31.25% |
New Listings | 25 | 303 | 90.57% |
Sales to Listing Ratio | 28.00% | 27.72% | -31.13% |
Average Days on Market | 26 | 34 | 54.55% |
Average Price | $619,915.71 | $625,609.43 | -9.68% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 2 | 16 | 77.78% |
New Listings | 14 | 77 | 120.00% |
Sales to Listing Ratio | 14.29% | 20.78% | -19.19% |
Average Days on Market | 119 | 70 | 6.06% |
Average Price | $469,000.00 | $507,027.81 | 10.32% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
R16 - City of Steinbach and RM of Hanover
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 29 | 362 | -15.02% |
New Listings | 59 | 639 | -1.54% |
Sales to Listing Ratio | 49.15% | 56.65% | -13.69% |
Average Days on Market | 33 | 30 | 42.86% |
Average Price | $386,159.34 | $347,502.44 | -5.06% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 6 | 70 | -2.78% |
New Listings | 17 | 123 | 26.80% |
Sales to Listing Ratio | 35.29% | 56.91% | -23.33% |
Average Days on Market | 76 | 41 | 46.43% |
Average Price | $244,833.33 | $277,041.23 | -3.15% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 5 | 60 | 27.66% |
New Listings | 5 | 62 | 10.71% |
Sales to Listing Ratio | 100.00% | 96.77% | 15.31% |
Average Days on Market | 28 | 36 | 56.52% |
Average Price | $225,360.00 | $216,376.63 | 2.75% |
R26 - Lake Winnipeg West Side Beaches
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 18 | 180 | -9.55% |
New Listings | 19 | 281 | 4.46% |
Sales to Listing Ratio | 94.74% | 64.06% | -13.41% |
Average Days on Market | 40 | 30 | 50.00% |
Average Price | $320,966.67 | $281,575.88 | 1.43% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | 2 | -50.00% |
Sales to Listing Ratio | - | 0.00% | -100.00% |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | - | 16 | -30.43% |
New Listings | 3 | 31 | -3.13% |
Sales to Listing Ratio | 0.00% | 51.61% | -28.19% |
Average Days on Market | - | 31 | 34.78% |
Average Price | - | $170,400.00 | -7.97% |
R27 - Lake Winnipeg East Side Beaches
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 4 | 107 | -13.71% |
New Listings | 7 | 195 | 10.80% |
Sales to Listing Ratio | 57.14% | 54.87% | -22.12% |
Average Days on Market | 40 | 33 | 43.48% |
Average Price | $218,537.50 | $258,832.24 | -12.55% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | - | 1 | - |
New Listings | - | 1 | 0.00% |
Sales to Listing Ratio | - | 100.00% | - |
Average Days on Market | - | 14 | - |
Average Price | - | $135,000.00 | - |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | - | 1 | - |
New Listings | - | 1 | - |
Sales to Listing Ratio | - | 100.00% | - |
Average Days on Market | - | - | - |
Average Price | - | $135,000.00 | - |
South East
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 95 | 1004 | -18.77% |
New Listings | 139 | 1410 | -10.02% |
Sales to Listing Ratio | 68.35% | 71.21% | -9.73% |
Average Days on Market | 18 | 17 | 30.77% |
Average Price | $439,217.61 | $456,919.00 | -4.12% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 14 | 77 | -9.41% |
New Listings | 16 | 146 | 14.06% |
Sales to Listing Ratio | 87.50% | 52.74% | -20.58% |
Average Days on Market | 16 | 25 | 78.57% |
Average Price | $322,686.00 | $366,431.90 | 3.82% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 24 | 231 | -1.70% |
New Listings | 35 | 320 | 2.89% |
Sales to Listing Ratio | 68.57% | 72.19% | -4.47% |
Average Days on Market | 24 | 21 | 31.25% |
Average Price | $286,450.00 | $299,563.86 | 1.69% |
South West
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 162 | 1483 | -13.78% |
New Listings | 194 | 2200 | -5.66% |
Sales to Listing Ratio | 83.51% | 67.41% | -8.61% |
Average Days on Market | 21 | 19 | 35.71% |
Average Price | $528,273.97 | $528,348.08 | -2.76% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 8 | 153 | -3.77% |
New Listings | 24 | 233 | -6.05% |
Sales to Listing Ratio | 33.33% | 65.67% | 2.42% |
Average Days on Market | 47 | 22 | 83.33% |
Average Price | $384,500.00 | $374,571.29 | -3.81% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 71 | 759 | -13.06% |
New Listings | 139 | 1176 | -4.00% |
Sales to Listing Ratio | 51.08% | 64.54% | -9.44% |
Average Days on Market | 26 | 27 | 17.39% |
Average Price | $249,624.75 | $262,457.72 | -3.78% |
West
Residential Detached | Oct-23 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 77 | 917 | -7.75% |
New Listings | 121 | 1285 | -8.61% |
Sales to Listing Ratio | 63.64% | 71.36% | 0.94% |
Average Days on Market | 17 | 18 | 20.00% |
Average Price | $314,725.32 | $312,666.42 | -3.86% |
Residential Attached | Oct-23 | YTD* | Y/Y%** |
Sales | 5 | 56 | -33.33% |
New Listings | 15 | 131 | 1.55% |
Sales to Listing Ratio | 33.33% | 42.75% | -34.35% |
Average Days on Market | 24 | 17 | 0.00% |
Average Price | $294,400.00 | $320,356.79 | 6.54% |
Condominium | Oct-23 | YTD* | Y/Y%** |
Sales | 12 | 122 | -10.95% |
New Listings | 14 | 166 | -9.78% |
Sales to Listing Ratio | 85.71% | 73.49% | -1.29% |
Average Days on Market | 12 | 23 | -14.81% |
Average Price | $222,958.33 | $198,624.20 | 0.58% |
* Year-to-date, as of the last day of the listed month
** Year-to-date. year over year percent change