September 2024 Real Estate Market Release
September saw All MLS® sales of 1,251 up 7% over last year, active MLS® listings of 4,036 down 4% and total MLS® dollar volume of over $467 million up 15%.
REALTORS® know real estate and bring their knowledge and expertise to help buyers and sellers navigate the local real estate market. REALTORS® are professional and informed and are continually updating their knowledge so their clients become more informed on all aspects of the buying and selling process.
For additional information specific to your neighbourhood market statistics, please contact your REALTOR®.
Downtown
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | - | 5 | 25.00% |
New Listings | 1 | 11 | -21.43% |
Sales to Listing Ratio | 0.00% | 45.45% | 59.09% |
Average Days on Market | - | 35 | 59.09% |
Average Price | - | $211,400.00 | 40.35% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | 2 | 100.00% |
New Listings | - | 2 | -50.00% |
Sales to Listing Ratio | - | 100.00% | 300.00% |
Average Days on Market | - | 88 | 158.82% |
Average Price | - | $165,000.00 | -35.29% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 10 | 65 | -16.67% |
New Listings | 24 | 190 | 1.06% |
Sales to Listing Ratio | 41.67% | 34.21% | -17.54% |
Average Days on Market | 48 | 38 | 11.76% |
Average Price | $268,698.00 | $285,035.08 | 10.14% |
North
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 98 | 853 | 7.16% |
New Listings | 159 | 1314 | -3.52% |
Sales to Listing Ratio | 61.64% | 64.92% | 11.08% |
Average Days on Market | 21 | 21 | -8.70% |
Average Price | $357,407.68 | $352,518.43 | 7.41% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 19 | 142 | 44.90% |
New Listings | 41 | 284 | 9.65% |
Sales to Listing Ratio | 46.34% | 50.00% | 32.14% |
Average Days on Market | 25 | 23 | -25.81% |
Average Price | $337,423.68 | $330,185.90 | 4.81% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 16 | 95 | 5.56% |
New Listings | 16 | 141 | 4.44% |
Sales to Listing Ratio | 100.00% | 67.38% | 1.06% |
Average Days on Market | 28 | 24 | -17.24% |
Average Price | $268,084.06 | $245,984.57 | 8.12% |
North East
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 107 | 1049 | 13.04% |
New Listings | 137 | 1308 | 3.31% |
Sales to Listing Ratio | 78.10% | 80.14% | 9.41% |
Average Days on Market | 14 | 16 | 0.00% |
Average Price | $367,971.39 | $379,196.44 | 3.58% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 9 | 125 | 3.31% |
New Listings | 13 | 154 | -10.47% |
Sales to Listing Ratio | 69.23% | 81.17% | 15.38% |
Average Days on Market | 45 | 21 | 0.00% |
Average Price | $369,088.89 | $349,468.96 | 6.93% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 17 | 163 | 28.35% |
New Listings | 26 | 241 | 16.99% |
Sales to Listing Ratio | 65.38% | 67.63% | 9.71% |
Average Days on Market | 17 | 21 | -16.00% |
Average Price | $253,440.53 | $268,145.79 | 7.02% |
Rural Municipality
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 310 | 2702 | 11.56% |
New Listings | 531 | 4804 | 3.69% |
Sales to Listing Ratio | 58.38% | 56.24% | 7.59% |
Average Days on Market | 36 | 31 | -6.06% |
Average Price | $372,638.17 | $399,470.20 | 4.73% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 20 | 209 | 4.50% |
New Listings | 44 | 426 | -1.62% |
Sales to Listing Ratio | 45.45% | 49.06% | 6.22% |
Average Days on Market | 55 | 43 | -4.44% |
Average Price | $330,565.00 | $343,105.33 | 9.43% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 28 | 277 | 9.06% |
New Listings | 37 | 430 | 1.18% |
Sales to Listing Ratio | 75.68% | 64.42% | 7.79% |
Average Days on Market | 100 | 56 | -23.29% |
Average Price | $282,210.71 | $290,386.73 | 11.99% |
1W & 5W - RM of Headingley
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 1 | 35 | -2.78% |
New Listings | 9 | 132 | 46.67% |
Sales to Listing Ratio | 11.11% | 26.52% | -33.71% |
Average Days on Market | 16 | 27 | 28.57% |
Average Price | $510,000.00 | $857,282.89 | -2.74% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 2 | 10 | 900.00% |
New Listings | 2 | 22 | 214.29% |
Sales to Listing Ratio | 100.00% | 45.45% | 218.18% |
Average Days on Market | 12 | 42 | 425.00% |
Average Price | $527,500.00 | $586,056.00 | -31.04% |
3P - RM of East St. Paul
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 4 | 65 | 16.07% |
New Listings | 13 | 87 | -19.44% |
Sales to Listing Ratio | 30.77% | 74.71% | 44.09% |
Average Days on Market | 20 | 28 | -3.45% |
Average Price | $591,000.00 | $708,162.31 | -0.68% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | 4 | -20.00% |
New Listings | 2 | 11 | -35.29% |
Sales to Listing Ratio | 0.00% | 36.36% | 23.64% |
Average Days on Market | - | 80 | 142.42% |
Average Price | - | $575,867.75 | -12.18% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 1 | 12 | 71.43% |
New Listings | - | 12 | 71.43% |
Sales to Listing Ratio | - | 100.00% | 0.00% |
Average Days on Market | 9 | 15 | -6.25% |
Average Price | $595,000.00 | $607,900.00 | 9.97% |
R02 - RM of St. Clements
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 8 | 75 | 22.95% |
New Listings | 20 | 157 | 49.52% |
Sales to Listing Ratio | 40.00% | 47.77% | -17.77% |
Average Days on Market | 27 | 30 | 7.14% |
Average Price | $452,687.50 | $553,231.84 | 8.22% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | - | 9 | 28.57% |
New Listings | 2 | 12 | -33.33% |
Sales to Listing Ratio | 0.00% | 75.00% | 92.86% |
Average Days on Market | - | 26 | -36.59% |
Average Price | - | $302,988.89 | -8.26% |
R03 - RM of Brokenhead (Beausejour, Tyndall)
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 12 | 91 | 5.81% |
New Listings | 24 | 143 | 13.49% |
Sales to Listing Ratio | 50.00% | 63.64% | -6.77% |
Average Days on Market | 32 | 28 | -3.45% |
Average Price | $375,291.67 | $359,233.51 | 4.82% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 1 | 4 | -50.00% |
New Listings | 1 | 9 | -35.71% |
Sales to Listing Ratio | 100.00% | 44.44% | -22.22% |
Average Days on Market | 6 | 21 | -12.50% |
Average Price | $280,000.00 | $291,675.00 | 5.75% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | - | 5 | -28.57% |
New Listings | - | 7 | -12.50% |
Sales to Listing Ratio | - | 71.43% | -18.37% |
Average Days on Market | - | 31 | 6.90% |
Average Price | - | $160,080.00 | 5.02% |
R04 - RM of Springfield (Oakbank and Dugald)
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 9 | 90 | -20.35% |
New Listings | 24 | 167 | -15.66% |
Sales to Listing Ratio | 37.50% | 53.89% | -5.57% |
Average Days on Market | 23 | 28 | -12.50% |
Average Price | $618,111.11 | $528,363.84 | -1.94% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | 4 | -33.33% |
New Listings | 3 | 19 | 90.00% |
Sales to Listing Ratio | 0.00% | 21.05% | -64.91% |
Average Days on Market | - | 14 | -17.65% |
Average Price | - | $401,725.00 | 0.33% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | - | 12 | 9.09% |
New Listings | 1 | 17 | 6.25% |
Sales to Listing Ratio | 0.00% | 70.59% | 2.67% |
Average Days on Market | - | 23 | 21.05% |
Average Price | - | $454,524.17 | 2.78% |
R05 - RM of Tache (Lorette, Landmark)
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 6 | 90 | 3.45% |
New Listings | 16 | 153 | -13.07% |
Sales to Listing Ratio | 37.50% | 58.82% | 19.00% |
Average Days on Market | 24 | 24 | 0.00% |
Average Price | $406,233.33 | $453,503.67 | -2.43% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | 11 | 10.00% |
New Listings | 1 | 16 | -56.76% |
Sales to Listing Ratio | 0.00% | 68.75% | 154.38% |
Average Days on Market | - | 52 | 108.00% |
Average Price | - | $361,164.55 | 1.55% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 1 | 18 | 63.64% |
New Listings | 3 | 24 | 50.00% |
Sales to Listing Ratio | 33.33% | 75.00% | 9.09% |
Average Days on Market | 226 | 43 | 48.28% |
Average Price | $120,000.00 | $193,042.72 | 7.98% |
R06 - RM of St. Anne (Ste Anne)
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 6 | 66 | 10.00% |
New Listings | 10 | 104 | -6.31% |
Sales to Listing Ratio | 60.00% | 63.46% | 17.40% |
Average Days on Market | 37 | 36 | -12.20% |
Average Price | $368,150.00 | $358,002.15 | -7.27% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | 2 | -84.62% |
New Listings | 2 | 12 | -40.00% |
Sales to Listing Ratio | 0.00% | 16.67% | -74.36% |
Average Days on Market | - | 86 | 244.00% |
Average Price | - | $339,925.00 | 22.48% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | - | 2 | - |
New Listings | - | 2 | -50.00% |
Sales to Listing Ratio | - | 100.00% | - |
Average Days on Market | - | 41 | - |
Average Price | - | $185,000.00 | - |
R07 - RM of Ritchot (Niverville, Ste Agathe, St. Adolphe, Ile des Chenes)
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 20 | 170 | 28.79% |
New Listings | 36 | 389 | 4.01% |
Sales to Listing Ratio | 55.56% | 43.70% | 23.82% |
Average Days on Market | 32 | 26 | 23.81% |
Average Price | $450,243.95 | $498,381.29 | 6.56% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 2 | 20 | 25.00% |
New Listings | 7 | 58 | 20.83% |
Sales to Listing Ratio | 28.57% | 34.48% | 3.45% |
Average Days on Market | 37 | 30 | 50.00% |
Average Price | $365,000.00 | $343,455.00 | -0.84% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 3 | 38 | 11.76% |
New Listings | 5 | 72 | 5.88% |
Sales to Listing Ratio | 60.00% | 52.78% | 5.56% |
Average Days on Market | 23 | 25 | 4.17% |
Average Price | $236,666.67 | $280,351.92 | 15.83% |
R08 - RM of Macdonald (Oak Bluff, La Salle, Sanford)
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 5 | 60 | 13.21% |
New Listings | 14 | 108 | -26.03% |
Sales to Listing Ratio | 35.71% | 55.56% | 53.04% |
Average Days on Market | 61 | 33 | 22.22% |
Average Price | $613,780.00 | $600,817.75 | 3.00% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 3 | 27 | 145.45% |
New Listings | 2 | 54 | 8.00% |
Sales to Listing Ratio | 150.00% | 50.00% | 127.27% |
Average Days on Market | 24 | 48 | 2.13% |
Average Price | $322,166.67 | $345,838.74 | 13.94% |
R12 - RM of Rockwood & Woodlands (Stonewall, Stony Mountain)
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 7 | 83 | 5.06% |
New Listings | 16 | 128 | -9.86% |
Sales to Listing Ratio | 43.75% | 64.84% | 16.55% |
Average Days on Market | 19 | 22 | -18.52% |
Average Price | $378,357.14 | $429,367.70 | -0.28% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 1 | 4 | 300.00% |
New Listings | 1 | 14 | 40.00% |
Sales to Listing Ratio | 100.00% | 28.57% | 185.71% |
Average Days on Market | 78 | 56 | 69.70% |
Average Price | $382,000.00 | $381,750.00 | -17.90% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 1 | 3 | -25.00% |
New Listings | - | 16 | -42.86% |
Sales to Listing Ratio | - | 18.75% | 31.25% |
Average Days on Market | 22 | 16 | 0.00% |
Average Price | $220,000.00 | $199,300.00 | -25.50% |
R13 - RM of St. Andrews
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 7 | 92 | 22.67% |
New Listings | 16 | 147 | 11.36% |
Sales to Listing Ratio | 43.75% | 62.59% | 10.15% |
Average Days on Market | 36 | 32 | 0.00% |
Average Price | $577,257.14 | $481,156.32 | -4.46% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
R14 - City of Selkirk
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 16 | 109 | 28.24% |
New Listings | 15 | 157 | 0.00% |
Sales to Listing Ratio | 106.67% | 69.43% | 28.24% |
Average Days on Market | 24 | 23 | 21.05% |
Average Price | $279,781.44 | $321,021.48 | 5.97% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | 4 | 300.00% |
New Listings | 1 | 9 | 28.57% |
Sales to Listing Ratio | 0.00% | 44.44% | 211.11% |
Average Days on Market | - | 27 | -28.95% |
Average Price | - | $339,278.75 | 0.08% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 1 | 8 | -42.86% |
New Listings | - | 16 | -46.67% |
Sales to Listing Ratio | - | 50.00% | 7.14% |
Average Days on Market | 8 | 42 | 44.83% |
Average Price | $195,000.00 | $337,026.25 | -5.75% |
R15 - RM of West St. Paul
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 13 | 104 | 35.06% |
New Listings | 35 | 301 | 7.89% |
Sales to Listing Ratio | 37.14% | 34.55% | 25.19% |
Average Days on Market | 41 | 35 | 0.00% |
Average Price | $628,489.62 | $669,295.05 | 6.89% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 1 | 39 | 178.57% |
New Listings | 9 | 89 | 43.55% |
Sales to Listing Ratio | 11.11% | 43.82% | 94.06% |
Average Days on Market | 6 | 53 | -15.87% |
Average Price | $441,000.00 | $445,401.85 | -13.09% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
R16 - City of Steinbach and RM of Hanover
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 49 | 392 | 17.72% |
New Listings | 64 | 624 | 7.59% |
Sales to Listing Ratio | 76.56% | 62.82% | 9.42% |
Average Days on Market | 32 | 25 | -16.67% |
Average Price | $391,641.39 | $382,822.37 | 11.24% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 8 | 66 | 3.13% |
New Listings | 7 | 100 | -5.66% |
Sales to Listing Ratio | 114.29% | 66.00% | 9.31% |
Average Days on Market | 60 | 32 | -15.79% |
Average Price | $315,325.00 | $301,106.36 | 7.51% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 3 | 41 | -25.45% |
New Listings | 4 | 44 | -22.81% |
Sales to Listing Ratio | 75.00% | 93.18% | -3.43% |
Average Days on Market | 24 | 18 | -51.35% |
Average Price | $249,933.33 | $227,701.83 | 5.63% |
R26 - Lake Winnipeg West Side Beaches
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 19 | 192 | 18.52% |
New Listings | 43 | 316 | 20.61% |
Sales to Listing Ratio | 44.19% | 60.76% | -1.73% |
Average Days on Market | 35 | 23 | -20.69% |
Average Price | $322,994.74 | $287,696.91 | 3.79% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 2 | 23 | 43.75% |
New Listings | 2 | 35 | 25.00% |
Sales to Listing Ratio | 100.00% | 65.71% | 15.00% |
Average Days on Market | 71 | 30 | -3.23% |
Average Price | $221,000.00 | $179,508.70 | 5.35% |
R27 - Lake Winnipeg East Side Beaches
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 18 | 110 | 6.80% |
New Listings | 21 | 213 | 13.30% |
Sales to Listing Ratio | 85.71% | 51.64% | -5.74% |
Average Days on Market | 53 | 39 | 18.18% |
Average Price | $293,269.72 | $294,446.25 | 13.08% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | - | 2 | 100.00% |
New Listings | - | 3 | 200.00% |
Sales to Listing Ratio | - | 66.67% | -33.33% |
Average Days on Market | - | 28 | 100.00% |
Average Price | - | $268,950.00 | 99.22% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
South East
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 103 | 974 | 7.15% |
New Listings | 132 | 1234 | -2.91% |
Sales to Listing Ratio | 78.03% | 78.93% | 10.36% |
Average Days on Market | 18 | 16 | -5.88% |
Average Price | $468,076.16 | $487,130.14 | 6.18% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 13 | 105 | 66.67% |
New Listings | 16 | 160 | 23.08% |
Sales to Listing Ratio | 81.25% | 65.63% | 35.42% |
Average Days on Market | 21 | 24 | -11.11% |
Average Price | $394,538.46 | $402,465.58 | 7.00% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 21 | 253 | 22.22% |
New Listings | 54 | 346 | 21.40% |
Sales to Listing Ratio | 38.89% | 73.12% | 0.67% |
Average Days on Market | 21 | 24 | 14.29% |
Average Price | $273,684.29 | $314,082.93 | 4.32% |
South West
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 163 | 1412 | 6.89% |
New Listings | 231 | 2000 | -0.20% |
Sales to Listing Ratio | 70.56% | 70.60% | 7.10% |
Average Days on Market | 19 | 18 | -5.26% |
Average Price | $557,247.01 | $560,323.48 | 6.05% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 12 | 153 | 5.52% |
New Listings | 26 | 244 | 16.75% |
Sales to Listing Ratio | 46.15% | 62.70% | -9.62% |
Average Days on Market | 35 | 29 | 38.10% |
Average Price | $449,641.67 | $420,235.99 | 12.36% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 70 | 733 | 6.54% |
New Listings | 122 | 1051 | 1.35% |
Sales to Listing Ratio | 57.38% | 69.74% | 5.12% |
Average Days on Market | 27 | 26 | -3.70% |
Average Price | $301,447.00 | $276,701.75 | 4.90% |
West
Residential Detached | Sep-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 96 | 893 | 6.31% |
New Listings | 136 | 1136 | -2.41% |
Sales to Listing Ratio | 70.59% | 78.61% | 8.93% |
Average Days on Market | 15 | 15 | -16.67% |
Average Price | $336,138.32 | $333,453.48 | 6.71% |
Residential Attached | Sep-24 | YTD* | Y/Y%** |
Sales | 5 | 56 | 9.80% |
New Listings | 21 | 133 | 14.66% |
Sales to Listing Ratio | 23.81% | 42.11% | -4.23% |
Average Days on Market | 48 | 22 | 29.41% |
Average Price | $317,920.00 | $351,691.98 | 8.92% |
Condominium | Sep-24 | YTD* | Y/Y%** |
Sales | 12 | 127 | 15.45% |
New Listings | 19 | 169 | 11.18% |
Sales to Listing Ratio | 63.16% | 75.15% | 3.84% |
Average Days on Market | 11 | 23 | -8.00% |
Average Price | $185,066.67 | $208,564.29 | 6.43% |
* Year-to-date, as of the last day of the listed month
** Year-to-date. year over year percent change